The targets, the daily and maximum loss limits, how the drawdown is counted, the EA and copy-trading rules and the payout split of each programme — the same rules the club's free prop tracker uses.
| Programme | Target | Daily loss | Max loss | Split | Checked on |
|---|---|---|---|---|---|
| FTMO 2-Step | 10% | 5% | 10%, static | 80% | |
| FTMO 1-Step | 10% | 3% | 10%, trailing (balance, end of day), no lock stated | 90% | |
| The5ers High Stakes (not verified — check the firm's page) | 10% | 5% | 10%, static | 80% | |
| The5ers Hyper Growth (not verified — check the firm's page) | 10% | 3% | 6%, static | 75% | |
| FundedNext Stellar 2-Step (not verified — check the firm's page) | 8% | 5% | 10%, static | 80% | |
| FundedNext Stellar 1-Step (not verified — check the firm's page) | 10% | 3% | 6%, static | 80% | |
| Maven 2-Step (not verified — check the firm's page) | 8% | 4% | 8%, static | 80% | |
| Maven 1-Step (not verified — check the firm's page) | 8% | 3% | 5%, trailing (equity, intraday), no lock stated | 80% | |
| FXIFY One Phase (not verified — check the firm's page) | 10% | 3% | 6%, trailing (balance, intraday), stops at the starting balance | 75% | |
| FXIFY Two Phase (not verified — check the firm's page) | 10% | 4% | 10%, trailing (balance, intraday), stops at the starting balance | 75% | |
| FundingPips 2-Step Standard (not verified — check the firm's page) | 8% | 5% | 10%, static | 80% | |
| Audacity Capital Ability Challenge (not verified — check the firm's page) | 10% | 7.5% | 15%, static | 75% | |
| Apex Trader Funding 50K Intraday Trailing (not verified — check the firm's page) | 6% | no limit | 4%, trailing (equity, intraday), stops at the start + 6% | 100% | |
| Topstep 50K Trading Combine | 6% | no limit | 4%, trailing (balance, end of day), stops at the starting balance | 90% |
Prop challenge calculator · Prop firm trading journal · Track a challenge free — join the club